Saturna Island Vineyard   Saturna Island $15,000,000  
2770 Bellevue Ave   Dundarave, West Vancouver $14,800,000   4 6
Address Upon Request   West Vancouver $7,500,000   5 6
Address Upon Request   West Vancouver $7,500,000   6 7
3010 Rosebery Ave   Altamont, West Vancouver $7,400,000   6 10
3605 Creery Ave   West Bay, West Vancouver $6,500,000   6 7
2450 Halston Crt   Whitby Estates, West Vancouver $6,500,000   4 7
Lots 1 and 2 Redroof Rd   Sechelt $6,500,000  
230 Rustic Homestead Ln   Orcas Island - Wash. $6,500,000   3 3
888 Sentinel   Sentinel Hill, West Vancouver $6,350,000   5 10
2496 Hudson Crt   Whitby Estates, West Vancouver $5,850,000   4 6
24410 26th Ave   Langley $5,500,000   4 5
9-2250 Bellevue Ave   Dundarave, West Vancouver $5,400,000   3 4
965 Sentinel   Sentinel Hill, West Vancouver $5,150,000   4 5
5178 Sperling Ave   Burnaby $4,988,000   6 6
3260 Thompson Cr   West Bay, West Vancouver $4,950,000   4 6
7245 Arbutus Pl   Whytecliff, West Vancouver $4,550,000   4 3
1120 Millstream Rd   British Properties, West Vancouver $3,990,000   4 5
2452 Chippendale Rd   Whitby Estates, West Vancouver $3,990,000   4 6
3810 Southridge Ave   Bayridge, West Vancouver $3,800,000   8 5
4270 Rockridge Pl   Rockridge, West Vancouver $3,688,000   8 7
570 Southrorough Dr   British Properties, West Vancouver $2,990,000   4 6
5140 Anna Rd   Sechelt $2,950,000   3 5
1348 Leask Rd   Nanaimo $2,690,000   3 3
5679 Westport Rd   Eagle Harbour, West Vancouver $2,498,000   7 8
4 Strachan Point Rd   West Vancouver $2,150,000   4 4
8442 Citrus Wynd   Horseshoe Bay, West Vancouver $1,998,000  
2551 Garden Ct   Whitby Estates, West Vancouver $1,898,000  
1360 Sinclair St   Ambleside, West Vancouver $1,749,000   4 4
#PCL A Menzies Rd   Duncan $1,500,000  
1115 Millstream Rd   British Properties, West Vancouver $1,490,000   3 6
62 Bonnymuir Pl   Glenmore, West Vancouver $1,399,000   4 3
2085 Huckleberry Rd   Kelowna $1,299,000   4 3
4386 Keith Rd   Caulfeild, West Vancouver $1,295,000   3 3
4857 Skyline Dr   North Vancouver $1,209,000   4 3
554 Ballantree Rd   British Properties, West Vancouver $1,150,000   4 3
504 - 1485 Duchess Ave   Ambleside, West Vancouver $1,050,000   3 2
178 Furry Creek Dr   Furry Creek, West Vancouver $849,000   3 4
28 Whitecap Ct   Furry Creek, West Vancouver $759,000   2 3
824 E. 21st St.   North Vancouver $759,000   3 2
4000 Midnight Way   Squamish $699,000   4 3
1 Beach Dr   Furry Creek, West Vancouver $650,000   3 3
2397 Westhill   Chartwell,   
3638 Marine Dr.   West Bay, West Vancouver $6,300,000   5 5
Upon Request   Sandy Cove, West Vancouver $5,400,000   4 3
3374 Radcliffe   West Bay, West Vancouver $4,990,000   3 3
7252 Arbutus Rd   Whytecliff, West Vancouver $4,980,000   5 6
6275 St Georges Cr   Gleneagles, West Vancouver $4,500,000   5 7
901 - 426 Beach Ave   Vancouver $4,480,000   3 5
3033-3055 Marine Dr   Altamont, West Vancouver $3,990,000  
1116 Gilston Rd   British Properties, West Vancouver $3,950,000   4 7
Upon Request   Dundarave, West Vancouver $3,950,000   2 4
1001-2288 Bellevue Ave   Dundarave, West Vancouver $3,950,000   2 4
3054 Spencer Dr   Altamont, West Vancouver $3,900,000   3 3
3370 Craigend Rd   West Vancouver $3,800,000   4 5
2440 Halston Crt   Whitby Estates, West Vancouver $3,690,000   6 8
2960 Altamont Cr   Altamont, West Vancouver $3,590,000   5 7
1738 Western Parkway   Vancouver $3,200,000   6 6
2703 Willoughby Rd   Whitby Estates, West Vancouver $2,995,000   4 7
1328 Palmerston Ave   Ambleside, West Vancouver $2,975,000   6 6
2323 Constantine Pl   Whitby Estates, West Vancouver $2,525,000   5 6
3281 Thompson Cr   Westmount, West Vancouver $2,490,000   5 5
1030 Duchess Ave   Ambleside, West Vancouver $2,395,000   4 4
Upon Request   Cedardale, West Vancouver $2,290,000   3 3
3165 Benbow Rd   Westmount, West Vancouver $2,290,000   3 3
5642 Westport Rd   Eagle Harbour, West Vancouver $2,290,000   4 3
5505 Ocean Pl   Eagle Harbour, West Vancouver $2,280,000   4 5
810 Kenwood Rd   British Properties, West Vancouver $2,200,000   5 4
3051 Rosebery Ave   Altamont, West Vancouver $2,195,000   3 4
3681 Marine Dr   West Bay, West Vancouver $1,999,999   3 2
6281 St Georges Cr   Gleneagles, West Vancouver $1,999,000   2 2
2567 Nelson Ave   Dundarave, West Vancouver $1,895,000   6 5
301-1972 Bellevue Ave   Dundarave, West Vancouver $1,850,000   3 2
2738 Chelsea Ct   Chelsea Park, West Vancouver $1,850,000   6 6
640 King Georges Way   British Properties, West Vancouver $1,698,000   4 5
6465 Madrona Cr   Horseshoe Bay, West Vancouver $1,690,000   4 3
Upon Request   British Properties, West Vancouver $1,680,000   4 4
5726 Westport Crt   Eagle Harbour, West Vancouver $1,649,000   5 3
6105 Gleneagles Dr   Gleneagles, West Vancouver $1,595,000   3 2
4550 Woodgreen Pl   Cypress Park, West Vancouver $1,549,000   4 4
880 Leyland St   Sentinel Hill, West Vancouver $1,540,000   4 4
920 Pyrford   British Properties, West Vancouver $1,490,000   5 2
4615 Northwood Dr   West Vancouver $1,450,000   5 5
7 Beach Drive   Furry Creek, West Vancouver $1,395,000   4 5
463 Beachview Dr   North Vancouver $1,395,000   4 2
3230 Westmount Rd   Westmount, West Vancouver $1,390,000   3 2
4643 Caulfeild Dr   Caulfeild, West Vancouver $1,329,000   3 3
350 Kelvin Grove   Lions Bay, West Vancouver $1,325,000   3 3
44 Point Terrace Pl   Furry Creek, West Vancouver $1,250,000   2 3
1002 Lanark Place   Squamish $1,250,000   4 3
9 Beach Drive   Furry Creek, Furry Creek $1,150,000   3 4
880 Jefferson Ave   Sentinel Hill, West Vancouver $1,138,000   4 2
8 Beach Dr   Furry Creek, West Vancouver $1,100,000   3 4
2450 Nelson Ave   Dundarave, West Vancouver $1,090,000   3 2
4979 Edendale Ct   Caulfeild, West Vancouver $989,000   3 3
821 Taylorwood Pl   West Vancouver $969,000   4 3
6260 St Georges Ave   Gleneagles, West Vancouver $969,000   5 2
4780 Headland Pl   Caulfeild, West Vancouver $949,000   3 3
561 St. Andrews   British Properties, West Vancouver $899,000   4 3
1853 Paters Rd   North Vancouver $739,900   4 3
703 - 2167 Bellevue Ave   Dundarave, West Vancouver $649,000   2 2
301-2440 Haywood Ave   Dundarave, West Vancouver $599,000   2 2
#1314-2012 Fullerton Ave   North Vancouver $209,500   1
1224 21st St   Dundarave, West Vancouver   
1490 21st Street   Dundarave,   
1682 21st Street   Dundarave,   
1025 22nd Street   Dundarave,   
1288 22nd Street   Dundarave,   
1588 23rd Street   Dundarave,   
1537 24th Street   Dundarave,   
1540 24th Street   Dundarave,   
2090 28th Street   Dundarave,   
2185 28th Street   Dundarave,   
2288 Bellevue   Dundarave,   
2367 Bellevue   Dundarave,   
2414 Bellevue   Dundarave,   
2436 Bellevue   Dundarave,   
2439 Bellevue   Gleneagles,   
2537 Bellevue   Dundarave,   
2540 Bellevue   Dundarave,   
2576 Bellevue   Dundarave,   
2650 Bellevue   Dundarave,   
2686 Bellevue   Dundarave,   
2848 Bellevue   Dundarave,   
2860 Bellevue   Dundarave,   
2866 Bellevue   Dundarave,   
2890 Bellevue   Dundarave,   
2445 Chairlift   Dundarave,   
2779 Chelsea   Dundarave,   
2930 Deer Ridge   Dundarave,   
2065 Fulton   Dundarave,   
2240 Haywood   Dundarave,   
2440 Haywood   Dundarave,   
1988 Inglewood   Dundarave,   
2141 Jefferson   Dundarave,   
2175 Jefferson   Dundarave,   
2195 Jefferson   Dundarave,   
2281 Jefferson   Dundarave,   
2354 Jefferson   Dundarave,   
2240 Kings   Dundarave,   
2260 Kings   Dundarave,   
2285 Kings   Dundarave,   
2498 Kings   Dundarave,